Atikokan Bass Classic

CURRENT OVERALL STANDINGS
as of August 21, 2023 - 10:13:42 pm
POS TEAM DAY 1 DAY 2 TOTAL CAPTAIN PARTNER
51 1 15.01 12.79 27.80 MYRON WILLIAMS FORT FRANCES STEVE BALLAN FORT FRANCES
80 2 14.05 8.68 22.73 MATT LEGARRIE ATIKOKAN BRENDAN SAMPSON EMO
52 3 21.29 6.42 27.71 SCOTT MANFORD ATIKOKAN GREG CURNISKI ATIKOKAN
9 4 17.37 22.39 39.76 CHRIS HORDE THUNDER BAY CHRIS WARREN ATIKOKAN
77 5 14.08 9.00 23.08 BRAD SINCLAIR THUNDER BAY TRACEY SINCLAIR ATIKOKAN
14 6 18.32 17.64 35.96 WALKER WEGNER INTERNATIONAL FALLS COLE MANN INTERNATIONAL FALLS
74 7 11.39 12.46 23.85 JOHN HOMER FORT FRANCES CINDY HOMER FORT FRANCES
89 8 8.98 11.33 20.31 BRAD ALEXANDER ATIKOKAN TORI ALEXANDER ATIKOKAN
16 9 18.04 17.81 35.85 JASON MATTSON ATIKOKAN COLE MATTSON ATIKOKAN
11 10 22.46 14.04 36.50 KEVIN RITCHIE THUNDER BAY KYLE HUILLERY THUNDER BAY
109 11 0.00 0.00 0.00 BLAINE DAVIDSON ATIKOKAN ANDY ROEHRIG ATIKOKAN
27 12 18.57 13.90 32.47 DREW LEGARRIE ATIKOKAN JUSTIN MCGINNIS KENORA
25 13 14.92 17.87 32.79 GRANT SWIRE FORT FRANCES DYLAN SWIRE FORT FRANCES
108 14 5.44 0.00 5.44 MARK ARNONE ATIKOKAN TANNA THORSON ATIKOKAN
93 15 7.73 11.51 19.24 TYLER HERBERT ATIKOKAN NATALIE HERBERT ATIKOKAN
6 16 21.39 20.19 41.58 ELI ANDERSON ATIKOKAN BEN ANDERSON ATIKOKAN
82 17 11.32 10.85 22.17 TRISH FREDRICKSON ATIKOKAN MARY GILLIES ATIKOKAN
4 18 25.25 17.44 42.69 TODD BRYK ATIKOKAN STEVEN BRYK ATKOKAN
57 19 13.76 13.21 26.97 CATHY DAYMAN THUNDER BAY JASMINE FARMER THUNDER BAY
67 20 14.39 11.01 25.40 NEIL COOPER FORT FRANCES BILLY WITHERSPOON FORT FRANCES
32 21 16.77 13.85 30.62 ROBERT MANNS JR ATIKOKAN ROBERT MANNS ATIKOKAN
33 22 17.54 12.98 30.52 JESSE ANDERSON ATIKOKAN CHELSEA ANDERSON ATIKOKAN
34 23 15.35 14.90 30.25 SHANE WEPRUK WINNIPEG MURRAY WEPRUK FORT FRANCES
30 24 16.39 14.93 31.32 MITCH PETRIK THUNDER BAY MICHAEL YODER THUNDER BAY
43 25 16.30 12.47 28.77 ED TULIN LONGLAC LLISA TULIN LONGLAC
10 26 18.12 19.27 37.39 PARKER SAMPSON ATIKOKAN COLE KRASSEY ATIKOKAN
106 27 2.99 7.26 10.25 DANI GOODWIN ATIKOKAN JIMMY WHITE ATIKOKAN
42 28 19.23 9.78 29.01 CHRIS MORDEN ATIKOKAN JASON MORDEN ATIKOKAN
5 29 20.51 22.13 42.64 JODY LOEW SAPAWE SHAINA LOEW ATIKOKAN
73 30 11.46 12.41 23.87 NICOLE HALASZ ATIKOKAN CAROLYN ANDERSON ATIKOKAN
24 31 16.48 16.55 33.03 WAYNE (A) SMITH ATIKOKAN DAVIS SMITH -
100 32 8.41 6.10 14.51 JOHN NEPHIN ATIKOKAN ROBERT LATELL WINNIPEG
83 33 11.89 9.91 21.80 DARRYL WARKENTIN ATIKOKAN COLIN MCORMOND -
35 34 14.92 15.27 30.19 PETE POLITIS ATIKOKAN SHAWN ANDERSON ATIKOKAN
86 35 8.41 12.39 20.80 KEVIN MASON ATIKOKAN JOSH MASON ATIKOKAN
20 36 17.44 16.73 34.17 MIKE BAXTER ATIKOKAN MATT TURNER ATIKOKAN
92 37 10.70 8.56 19.26 SHAWN DEGAGNE ATIKOKAN NORM MCQUAKER ATIKOKAN
23 38 17.62 15.69 33.31 KEVIN RISSANEN ATIKOKAN CORY NEPHIN GERALDTON
47 39 16.11 12.44 28.55 KELLY MASSON ATIKOKAN DAWN MASSON ATIKOKAN
99 40 17.39 0.00 17.39 ANDREW FREITAG FORT FRANCES JOHN CZUPRYNA THUNDER BAY
7 41 23.31 17.99 41.30 TREVOR ZIMAK THUNDER BAY TRAVIS SCHALLOCK FORT FRANCES
102 42 13.61 0.00 13.61 RYAN PIASKOWSKI THUNDER BAY ROGER MAYER OLIVER LAKE
91 43 11.28 8.32 19.60 JEFF LYONS ATIKOKAN NAOMI LYONS ATIKOKAN
55 44 12.42 14.85 27.27 MITCH CHAMBERS - DAVE MACDONALD ATIKOKAN
97 45 10.18 8.37 18.55 BLAKE GOODWIN ATIKOKAN ANGE GOODWIN ATIKOKAN
81 46 12.58 10.06 22.64 KEVIN PAQUETTE ATIKOKAN SYLVAIN PAQUETTE ATIKOKAN
29 47 18.31 13.46 31.77 DALE GAUDRY THUNDER BAY KELLY MAGUIRE THUNDER BAY
41 48 14.81 14.30 29.11 DAVE HOMER ATIKOKAN MURRAY QUINN ATIKOKAN
88 49 8.56 11.95 20.51 JEFF PALMAI ATIKOKAN STEVE PFEIFER ATIKOKAN
1 50 23.88 21.43 45.31 MIKE BADIUK FORT FRANCES IAN WATERER KENORA
85 51 12.09 8.93 21.02 TREVOR MCQUAY ATIKOKAN SAMMY MCQUAY ATIKOKAN
107 52 9.50 0.00 9.50 LARRY OGDEN ATIKOKAN ALEX BOYD -
45 53 14.21 14.48 28.69 JOSH STUS ATIKOKAN JORDAN STUS FORT FRANCES
110 54 0.00 0.00 0.00 DAVE WARREN ATIKOKAN JESSALYN WARREN THUNDER BAY
44 55 16.05 12.70 28.75 JEFF ROONEY THUNDER BAY JARED ROONEY THUNDER BAY
66 56 16.61 8.93 25.54 WADE BATES ATIKOKAN STEVE BATES ATIKOKAN
62 57 13.27 12.89 26.16 MADI GALBRAITH ATIKOKAN ANDREA POIRIER-CORNELL ATIKOKAN
2 58 23.81 21.45 45.26 JARED WOOD ATIKOKAN CODY WOOD ATIKOKAN
90 59 13.27 6.74 20.01 CHRIS BAZINET FORT FRANCES STEVE BOUDREAU FORT FRANCES
3 60 22.30 21.53 43.83 BRYAN GUSTAFSON FORT FRANCES JON AUSTIN RANIER -INT'L FALLS
17 61 17.27 17.98 35.25 MIKE MAXTON FORT FRANCES JAVYN MAXTON FORT FRANCES
26 62 15.95 16.55 32.50 HAYDEN CAMPBELL ATIKOKAN JASE MARUSYK ATIKOKAN
36 63 18.04 11.87 29.91 JODY SHYPIT DEVLIN PAUL MORRISON FORT FRANCES
58 64 12.51 14.38 26.89 MARTY COULSON ATIKOKAN TROY COULSON LINWOOD
28 65 16.87 15.30 32.17 BRAD RISSANEN THUNDER BAY BILL RISSANEN THUNDER BAY
71 66 12.76 12.26 25.02 JAMIE ELUIK EMO NICHOLAS ELUIK EMO
96 67 10.89 7.71 18.60 ADAM FREDRICKSON ATIKOKAN EARL FREDRICKSON ATIKOKAN
72 68 12.78 11.41 24.19 WILL SMITH ATIKOKAN MICHELLE ELIAS FORT FRANCES
68 69 14.66 10.68 25.34 TAMMY FOSTER ATIKOKAN CRYSTAL LAFOND ATIKOKAN
50 70 12.48 15.37 27.85 DAVE LINDSAY KENORA ASHLEY LINDSAY KENORA
70 71 12.91 12.29 25.20 DEWEY LIND ATIKOKAN CONNOR LIND ATIKOKAN
101 72 13.77 0.00 13.77 MITCHELL MANFORD ATIKOKAN SHANE MANFORD ATIKOKAN
79 73 10.06 12.98 23.04 KEVIN CAIN ATIKOKAN GARRY MCKINNON ATIKOKAN
15 74 17.32 18.55 35.87 KYLE VESCIO THUNDER BAY NICK VESCIO THUNDER BAY
105 75 12.65 0.00 12.65 WAYNE (TB) SMITH THUNDER BAY RYAN SCHURR THUNDER BAY
95 76 8.45 10.62 19.07 THERESE PAINTER ATIKOKAN KATHERINE PAINTER ATIKOKAN
94 77 11.50 7.60 19.10 JIM ROBBINS THUNDER BAY GARY GOULIQUER ATIKOKAN
60 78 15.33 11.38 26.71 RENE CADENE ATIKOKAN DEBORA CADENE ATIKOKAN
78 79 13.37 9.70 23.07 SCOTT JORDAN ATIKOKAN ADAM CALDWELL ATIKOKAN
53 80 16.05 11.64 27.69 SEBASTIEN LANTIN ATIKOKAN BRENT HARRIS THUNDER BAY
12 81 19.88 16.38 36.26 DANY MICHEL NAKINA DILLON MEGAN NAKINA
64 82 14.55 11.29 25.84 RYAN ZYGMUNT ATIKOKAN TYLER ZYGMUNT ATIKOKAN
104 83 6.16 6.76 12.92 DAVE HAPPY ATIKOKAN RHONDA HAPPY ATIKOKAN
59 84 14.40 12.37 26.77 BRAD GASCOIGNE ATIKOKAN CODGE HENSRUD ATIKOKAN
76 85 11.55 11.64 23.19 ALLAN GREEN ATIKOKAN TRISTA SAWDO ATIKOKAN
98 86 4.60 13.23 17.83 ROB LACOSSE ATIKOKAN BRADY LACOSSE ATIKOKAN
8 87 20.12 19.80 39.92 MIKE KRASSEY ATIKOKAN OWEN DOERKSEN KENORA
63 88 13.47 12.54 26.01 NICK NELSON ATIKOKAN DEAN NELSON TERRACE BAY
19 89 17.85 16.40 34.25 AARON WIENS ATIKOKAN BRANDON KAMM FORT FRANCES
13 90 18.74 17.25 35.99 DAVE WILLIAMS ATIKOKAN ERIC WILLIAMS ATIKOKAN
75 91 10.24 13.12 23.36 PETER SORENSEN ATIKOKAN TREVOR GIBB ATIKOKAN
38 92 16.88 12.44 29.32 CLINT GEYSHICK LAC LA CROIX DEREK GEYSHICK LAC LA CROIX
87 93 12.34 8.33 20.67 JEFF VEENBAAS ATIKOKAN CUFFY KEHL ATIKOKAN
37 94 16.33 13.03 29.36 JESSE ZACHARIAS ATIKOKAN ERIC ZACHARIAS ATIKOKAN
103 95 9.57 3.70 13.27 CARL PETTIGREW EAR FALLS ANNIKKI PETTIGREW THUNDER BAY
49 96 13.51 14.42 27.93 HUNTER ZACHARIAS ATIKOKAN DESTINEE LAFOND ATIKOKAN
84 97 12.81 8.58 21.39 RYAN BRYK ATIKOKAN NATHAN BRYK ATIKOKAN
18 98 14.23 20.50 34.73 DALE ANTHONY ATIKOKAN JOE ANTHONY ATIKOKAN
46 99 14.43 14.22 28.65 TERRY BECKER ATIKOKAN BREANNE BECKER KENORA
21 100 17.06 16.88 33.94 DALTON ALEXANDER ATIKOKAN RYAN ALEXANDER ATIKOKAN
40 101 15.22 13.91 29.13 KIMBI COPENACE FORT FRANCES JAYMIE PENNY-COPENACE FORT FRANCES
31 102 16.67 14.17 30.84 KYLE MONKMAN THUNDER BAY ANTTI KUOKKANEN THUNDER BAY
56 103 16.03 11.18 27.21 BRUCE HEWITSON THUNDER BAY AUSTIN LOEW -
48 104 13.14 15.31 28.45 KEN ZIMAK THUNDER BAY JACK GAUDRY THUNDER BAY
69 105 11.94 13.39 25.33 TERRY ALLAN RED GUT BAY, RNY LK BOB CALDER RED GUT BAY, RNY LK
54 106 16.18 11.30 27.48 GREG CAIN ATIKOKAN KRYSTAL BAIN ATIKOKAN
61 107 13.81 12.68 26.49 DARWIN KING ATIKOKAN GUY LEGARRIE THUNDER BAY
65 108 14.26 11.48 25.74 GARY SPORTAK ATIKOKAN JULIA SPORTAK ATIKOKAN
22 109 17.33 16.55 33.88 CURTIS RITCHIE THUNDER BAY KYLE SOLOMON THUNDER BAY
39 110 14.56 14.70 29.26 LUC LEVESQUE FORT FRANCES RYAN DANYLCHUK -



DAY 1 Big Fish - Team #41 Big Catch - Team #18 TOTALS
TREVOR ZIMAK
THUNDER BAY, ON
6.03
lbs
TODD BRYK
ATIKOKAN, ON
25.25
lbs
Total Caught: 522 fish
TRAVIS SCHALLOCK
FORT FRANCES, ON
STEVEN BRYK
ATKOKAN, ON
Total Weight: 1581.32 lbs

DAY 2 Big Fish - Team #4 Big Catch - Team #4 TOTALS
CHRIS HORDE
THUNDER BAY, ON
5.94
lbs
CHRIS HORDE
THUNDER BAY, ON
22.39
lbs
Total Caught: 495 fish
CHRIS WARREN
ATIKOKAN, ON
CHRIS WARREN
ATIKOKAN, ON
Total Weight: 1356.36 lbs


TOTAL FISH CAUGHT TOTAL FISH WEIGHT  
1017 2937.68 lbs


 

Results posted by Angler Pro Fishing Tournament Software
Copyright©2001-2023 Reel Media Productions