Atikokan Bass Classic

FINAL RESULTS - 2022
as of August 14, 2022 - 8:25:36 pm
POS TEAM DAY 1 DAY 2 TOTAL CAPTAIN PARTNER
1 41 20.93 22.97 43.90 DANY MICHEL NAKINA DILLION MEGAN NAKINA
2 28 22.06 18.98 41.04 BRYAN GUSTAFSON FORT FRANCES MIKE LUHMAN KENORA
3 9 24.05 16.48 40.53 STEVEN BRYK ATKOKAN TODD BRYK ATIKOKAN
4 109 22.03 18.45 40.48 MIKE BADIUK FORT FRANCES IAN WATERER KENORA
5 40 20.30 20.02 40.32 JARED WOOD ATIKOKAN CODY WOOD ATIKOKAN
6 75 22.07 17.96 40.03 JODY LOEW SAPAWE SHAINA LOEW ATIKOKAN
7 58 18.07 20.05 38.12 KEVIN RISSANEN ATIKOKAN CORY NEPHIN GERALDTON
8 53 19.89 18.21 38.10 DAVE WILLIAMS ATIKOKAN SCOTT WILLIAMS ATIKOKAN
9 8 18.07 18.75 36.82 RYAN ZYGMUNT ATIKOKAN TYLER ZYGMUNT ATIKOKAN
10 72 19.25 16.93 36.18 TREVOR ZIMAK THUNDER BAY GLENN LEROUX THUNDER BAY
11 15 18.31 16.78 35.09 HAYDEN CAMPBELL ATIKOKAN JASE MARUSYK ATIKOKAN
12 91 16.42 18.62 35.04 GRANT SWIRE FORT FRANCES DYLAN SWIRE FORT FRANCES
13 52 23.14 11.75 34.89 BEN ANDERSON ATIKOKAN ELI ANDERSON ATIKOKAN
14 43 18.32 16.12 34.44 JEFF VEENBAAS ATIKOKAN CUFFY KEHL ATIKOKAN
15 101 17.99 16.43 34.42 MIKE BAXTER ATIKOKAN MATT TURNER ATIKOKAN
16 59 19.12 15.20 34.32 WAYNE SMITH THUNDER BAY RYAN SCHURR THUNDER BAY
17 21 23.53 10.65 34.18 MIKE WILSON FORT FRANCES ANDREW FREITAG FORT FRANCES
18 44 14.08 18.59 32.67 MIKE KRASSEY ATIKOKAN JASON DRAGAN ATIKOKAN
19 76 15.96 15.85 31.81 TERRY BECKER ATIKOKAN BREANNE BECKER KENORA
20 98 14.84 16.80 31.64 MATT GOLDAMER FORT FRANCES BILL GODIN DEVLIN
21 106 16.00 14.70 30.70 AARON WIENS ATIKOKAN KIM WIENS ATIKOKAN
22 29 19.28 11.24 30.52 PETE POLITIS ATIKOKAN SHAWN ANDERSON ATIKOKAN
23 37 15.25 15.12 30.37 CURTIS RITCHIE THUNDER BAY KYLE SOLOMON THUNDER BAY
24 5 15.35 14.61 29.96 BRAD RISSANEN THUNDER BAY BILL RISSANEN THUNDER BAY
25 74 14.85 14.78 29.63 KIMBI COPENACE FORT FRANCES JAYMIE PENNY-COPENACE FORT FRANCES
26 26 14.26 15.14 29.40 TYLOR MARUSYK ATIKOKAN MITCH CHAMBERS
27 61 15.09 14.31 29.40 NICK NELSON ATIKOKAN DEAN NELSON TERRACE BAY
28 60 15.55 13.72 29.27 ALLAN GREEN ATIKOKAN TRISTA SAWDO ATIKOKAN
29 17 16.04 13.11 29.15 JOE ANTHONY ATIKOKAN DALE ANTHONY ATIKOKAN
30 27 13.87 15.24 29.11 SHANE WEPRUK WINNIPEG MURRAY WEPRUK FORT FRANCES
31 2 12.57 16.39 28.96 KYLE MONKMAN THUNDER BAY ANTTI KUOKKANEN THUNDER BAY
32 88 11.36 17.38 28.74 JASON MATTSON ATIKOKAN COLE MATTSON ATIKOKAN
33 73 13.65 15.04 28.69 NEIL COOPER FORT FRANCES BILLY WITHERSPOON FORT FRANCES
34 36 13.92 14.71 28.63 JODY SHYPIT DEVLIN DAVE BURNS
35 46 15.01 13.43 28.44 BRAD ALEXANDER ATIKOKAN RYAN ALEXANDER ATIKOKAN
36 65 15.69 12.32 28.01 DAVE HOMER ATIKOKAN MURRAY QUINN ATIKOKAN
37 87 13.72 14.28 28.00 ED TULIN LONGLAC LLISA TULIN LONGLAC
38 108 13.76 13.92 27.68 PARKER SAMPSON ATIKOKAN COLE KRASSEY ATIKOKAN
39 32 15.17 12.36 27.53 MIKE MAXTON FORT FRANCES JAVYN MAXTON FORT FRANCES
40 1 14.17 13.30 27.47 DALTON ALEXANDER ATIKOKAN GREG ALEXANDER ATIKOKAN
41 39 17.58 9.81 27.39 SCOTT MANFORD ATIKOKAN GREG CURNISKI ATIKOKAN
42 77 14.79 12.60 27.39 DAVE WARREN ATIKOKAN REN CARLSON ATIKOKAN
43 64 16.10 11.28 27.38 KYLE VESCIO THUNDER BAY NICK VESCIO THUNDER BAY
44 49 15.21 12.14 27.35 WILL SMITH ATIKOKAN MICHELLE ELIAS FORT FRANCES
45 103 12.20 15.08 27.28 CLINT GEYSHICK LAC LA CROIX DEREK GEYSHICK LAC LA CROIX
46 20 13.95 13.31 27.26 MYRON WILLIAMS FORT FRANCES STEVE BALLAN FORT FRANCES
47 51 13.72 13.45 27.17 JEFF LYONS ATIKOKAN NAOMI LYONS ATIKOKAN
48 14 12.34 14.73 27.07 MARTY COULSON ATIKOKAN TROY COULSON LINWOOD
49 78 15.79 11.24 27.03 MITCH PETRIK THUNDER BAY NODIN CAMPBELL
50 38 13.45 13.44 26.89 HUNTER ZACHARIAS ATIKOKAN CAEL ANDERSON ATIKOKAN
51 19 11.88 14.90 26.78 JAMIE ELUIK EMO NICHOLAS ELUIK EMO
52 80 13.83 12.91 26.74 SCOTT JORDAN ATIKOKAN ADAM CALDWELL ATIKOKAN
53 10 13.68 13.04 26.72 GARY SPORTAK ATIKOKAN JULIA SPORTAK ATIKOKAN
54 79 13.91 12.70 26.61 MARK ARNONE ATIKOKAN KADE ARNONE ATIKOKAN
55 3 12.40 14.12 26.52 GREG CAIN ATIKOKAN KRYSTAL BAIN ATIKOKAN
56 104 12.69 13.82 26.51 TERRY ALLAN RED GUT BAY, RNY LK BOB CALDER RED GUT BAY, RNY LK
57 89 10.07 16.42 26.49 ROB LACOSSE ATIKOKAN BRADY LACOSSE ATIKOKAN
58 85 14.84 11.61 26.45 BRAD SINCLAIR THUNDER BAY TRACEY SINCLAIR ATIKOKAN
59 22 12.48 13.91 26.39 WAYNE (A) SMITH ATIKOKAN STEVE LUHMAN
60 90 14.33 11.99 26.32 BRUCE NESS INTERNATIONAL FALLS WALKER WEGNER INTERNATIONAL FALLS
61 11 9.15 17.14 26.29 BRAD GASCOIGNE ATIKOKAN TYLER BLAIR THUNDER BAY
62 18 13.25 12.60 25.85 RYAN BRYK ATIKOKAN JARON MULLNER ATIKOKAN
63 86 14.14 11.71 25.85 ROBERT MANNS JR ATIKOKAN ROBERT MANNS ATIKOKAN
64 54 13.24 12.55 25.79 BLAINE DAVIDSON ATIKOKAN ANDY ROEHRIG ATIKOKAN
65 25 15.34 10.14 25.48 RYAN PIASKOWSKI THUNDER BAY ROGER MAYER OLIVER LAKE
66 24 11.95 13.20 25.15 DARRYL WARKENTIN ATIKOKAN ERIK URBANOWICZ HINTON
67 35 14.83 10.12 24.95 ADAM FREDRICKSON ATIKOKAN BROOKE FREDRICKSON ATIKOKAN
68 92 6.97 17.97 24.94 RENE CADENE ATIKOKAN DEBORA CADENE ATIKOKAN
69 95 10.41 14.53 24.94 BRUCE HEWITSON THUNDER BAY CALVIN SAVARD THUNDER BAY
70 71 10.63 14.16 24.79 ANDREA POIRIER-CORNELL ATIKOKAN MADI GALBRAITH ATIKOKAN
71 6 9.74 14.80 24.54 CATHY DAYMAN THUNDER BAY MACKENNA COULSON ATIKOKAN
72 45 16.10 8.38 24.48 CHRIS BAZINET FORT FRANCES STEVE BOUDREAU FORT FRANCES
73 7 11.68 12.35 24.03 DOUG MCBRIDE DEVLIN SOLLY MCBRIDE DEVLIN
74 69 15.10 8.62 23.72 CHRIS MORDEN ATIKOKAN ADAM MOREIRA
75 96 12.72 10.67 23.39 KEVIN CAIN ATIKOKAN GARRY MCKINNON ATIKOKAN
76 105 10.91 12.39 23.30 MONICA HERBERT ATIKOKAN TYLER HERBERT ATIKOKAN
77 97 12.01 11.26 23.27 SHAWN DEGAGNE ATIKOKAN NORM MCQUAKER ATIKOKAN
78 55 9.42 13.74 23.16 KELLY MASSON ATIKOKAN DAWN MASSON ATIKOKAN
79 34 13.60 9.32 22.92 CARL PETTIGREW EAR FALLS DON PETTIGREW THUNDER BAY
80 84 14.09 8.52 22.61 CHRIS HORDE THUNDER BAY CHRIS WARREN ATIKOKAN
81 93 12.38 9.64 22.02 DARWIN KING ATIKOKAN GUY LEGARRIE THUNDER BAY
82 100 9.97 12.05 22.02 TAMMY FOSTER ATIKOKAN CRYSTAL LAFOND ATIKOKAN
83 102 8.63 13.25 21.88 JIM ROBBINS THUNDER BAY NICK LAROCQUE ATIKOKAN
84 110 11.44 10.32 21.76 DEWEY LIND ATIKOKAN CONNOR LIND ATIKOKAN
85 68 9.85 11.82 21.67 THERESE PAINTER ATIKOKAN KATHERINE PAINTER ATIKOKAN
86 56 11.38 10.27 21.65 WADE BATES ATIKOKAN RYAN KRUKOSKI ATIKOKAN
87 94 12.52 8.94 21.46 JESSE ANDERSON ATIKOKAN CHELSEA ANDERSON ATIKOKAN
88 62 10.57 10.78 21.35 JESSE ZACHARIAS ATIKOKAN DAVE SPELLMAN ATIKOKAN
89 42 10.56 10.56 21.12 JOHN NEPHIN ATIKOKAN ROBERT LATELL WINNIPEG
90 33 6.27 13.84 20.11 SEBASTIEN LANTIN ATIKOKAN BRENT HARRIS THUNDER BAY
91 31 11.91 7.52 19.43 JOHN HOMER FORT FRANCES CINDY HOMER FORT FRANCES
92 81 13.72 5.63 19.35 SHANE MANFORD ATIKOKAN MITCHELL MANFORD ATIKOKAN
93 82 5.54 13.65 19.19 KEVIN PAQUETTE ATIKOKAN ERIC ZACHARIAS ATIKOKAN
94 30 7.37 11.67 19.04 KEVIN MASON ATIKOKAN JOSH MASON ATIKOKAN
95 47 13.04 5.01 18.05 TRISH FREDRICKSON ATIKOKAN MARY GILLIES ATIKOKAN
96 83 11.25 6.44 17.69 BLAKE GOODWIN ATIKOKAN ANGE GOODWIN ATIKOKAN
97 66 11.07 6.56 17.63 DREW LEGARRIE ATIKOKAN ADAM WENSLEY ATIKOKAN
98 4 10.37 4.75 15.12 DAVE HAPPY ATIKOKAN RHONDA HAPPY ATIKOKAN
99 48 14.71 0.00 14.71 LUC LEVESQUE FORT FRANCES MASON LEVESQUE FORT FRANCES
100 99 5.77 8.67 14.44 JEFF PALMAI ATIKOKAN STEVE PFEIFER ATIKOKAN
101 57 13.99 0.00 13.99 KEVIN RITCHIE THUNDER BAY KYLE HUILLERY THUNDER BAY
102 13 13.42 0.00 13.42 PATRICK SLIVINSKI THUNDER BAY JEFF ROONEY THUNDER BAY
103 67 12.49 0.00 12.49 TREVOR MCQUAY ATIKOKAN SAMMY MCQUAY ATIKOKAN
104 70 11.06 0.00 11.06 LARRY OGDEN ATIKOKAN TYLER CHRISTIANSEN FORT FRANCES
105 50 0.00 10.73 10.73 KEN ZIMAK THUNDER BAY JACK GAUDRY THUNDER BAY
106 63 9.82 0.00 9.82 DALE GAUDRY THUNDER BAY KELLY MCGUIRE THUNDER BAY
107 12 8.27 0.00 8.27 NICOLE HALASZ ATIKOKAN CAROLYN ANDERSON ATIKOKAN
108 23 0.00 0.00 0.00 KELLY CHERNOSKY DRYDEN ROY THOMPSON EDSON
109 107 0.00 0.00 0.00 JOSH STUS ATIKOKAN JORDAN STUS FORT FRANCES



DAY 1 Big Fish - Team #52 Big Catch - Team #9 TOTALS
BEN ANDERSON
ATIKOKAN, ON
6.64
lbs
STEVEN BRYK
ATKOKAN, ON
24.05
lbs
Total Caught: 519 fish
ELI ANDERSON
ATIKOKAN, ON
TODD BRYK
ATIKOKAN, ON
Total Weight: 1480.88 lbs

DAY 2 Big Fish - Team #59 Big Catch - Team #41 TOTALS
WAYNE SMITH
THUNDER BAY, ON
5.67
lbs
DANY MICHEL
NAKINA, ON
22.97
lbs
Total Caught: 471 fish
RYAN SCHURR
THUNDER BAY,
DILLION MEGAN
NAKINA, ON
Total Weight: 1329.46 lbs


TOTAL FISH CAUGHT TOTAL FISH WEIGHT  
990 2810.34 lbs


 

Results posted by Angler Pro Fishing Tournament Software
Copyright©2001-2022 Reel Media Productions