Atikokan Bass Classic

2019 FINAL RESULTS
as of August 18, 2019 - 7:47:11 pm
POS TEAM DAY 1 DAY 2 TOTAL CAPTAIN PARTNER
1 105 22.88 24.00 46.88 RENE CADENE ATIKOKAN DEBORA CADENE ATIKOKAN
2 26 21.44 20.91 42.35 AUSTIN LOEW ATIKOKAN SHAINA LOEW ATIKOKAN
3 69 18.81 22.49 41.30 BRYAN GUSTAFSON FORT FRANCES JON AUSTIN RANIER -INT'L FALLS
4 36 22.06 18.11 40.17 DANY MICHEL NAKINA TRAVIS SCHALLOCK NAKINA
5 20 19.92 18.88 38.80 GLENN LEROUX THUNDER BAY TREVOR ZIMAK THUNDER BAY
6 61 21.28 17.08 38.36 JARED WOOD ATIKOKAN CODY WOOD ATIKOKAN
7 108 19.47 18.19 37.66 MATT GOLDAMER FORT FRANCES BILL GODIN DEVLIN
8 8 19.51 17.04 36.55 CODGE HENSRUD ATIKOKAN TOBY WIENS THUNDER BAY
9 3 18.12 18.02 36.14 DAVE WILLIAMS ATIKOKAN ERIC WILLIAMS ATIKOKAN
10 21 17.62 16.94 34.56 JODY LOEW SAPAWE LARRY LOEW BIRCHWOOD
11 72 18.60 15.22 33.82 MIKE WILSON FORT FRANCES ZACK MCBRIDE FORT FRANCES
12 64 18.06 15.75 33.81 BRAD RISSANEN THUNDER BAY BILL RISSANEN THUNDERBAY
13 68 18.94 14.75 33.69 KEVIN RISSANEN ATIKOKAN CORY NEPHIN GERALDTON
14 12 15.18 18.16 33.34 JEFF VEENBAAS ATIKOKAN JIM FERGUSON ATIKOKAN
15 13 16.55 16.67 33.22 KYLE MONKMAN THUNDER BAY ANTTI KUOKKANEN THUNDER BAY
16 50 18.69 14.38 33.07 KYLE VESCIO THUNDER BAY NICK VESCIO THUNDER BAY
17 9 15.72 16.53 32.25 AARON WIENS ATIKOKAN KIM WIENS ATIKOKAN
18 70 16.89 15.24 32.13 JEFF SAMPSON BLOOMER TINA SAMPSON BLOOMER
19 47 15.72 16.09 31.81 JOE ANTHONY ATIKOKAN DALE ANTHONY ATIKOKAN
20 51 16.62 15.19 31.81 MYRON WILLIAMS FORT FRANCES STEVE BALLAN FORT FRANCES
21 96 17.05 14.64 31.69 CHRIS WARREN ATIKOKAN CHRIS HORDE THUNDER BAY
22 38 18.94 12.52 31.46 BRUCE NESS INTERNATIONAL FALLS WALKER WEGNER INTERNATIONAL FALLS
23 62 15.57 15.55 31.12 BRUCE HEWITSON THUNDER BAY KEN ZIMAK THUNDER BAY
24 93 15.82 15.11 30.93 HAYDEN CAMPBELL ATIKOKAN DON CAMPBELL ATIKOKAN
25 87 16.65 14.23 30.88 DALE GAUDRY THUNDER BAY BRIAN NEUREUTHER THUNDER BAY
26 35 14.33 16.49 30.82 BEN ANDERSON ATIKOKAN ELI ANDERSON ATIKOKAN
27 91 16.21 14.47 30.68 MIKE MAXTON FORT FRANCES JAVYN MAXTON FORT FRANCES
28 27 15.70 14.86 30.56 TYLOR MARUSYK ATIKOKAN JORDAN BOILEAU ATIKOKAN
29 1 15.36 14.55 29.91 EARL FREDRICKSON ATIKOKAN ADAM FREDRICKSON ATIKOKAN
30 97 16.31 13.34 29.65 JAYDEN FERGUSON ATIKOKAN CHASE FERGUSON ATIKOKAN
31 98 13.16 16.22 29.38 TODD BRYK ATIKOKAN STEVEN BRYK ATKOKAN
32 110 13.34 14.97 28.31 LUC LEVESQUE FORT FRANCES JESSICA PEARSON FORT FRANCES
33 60 12.19 15.98 28.17 DALTON ALEXANDER ATIKOKAN GREG ALEXANDER ATIKOKAN
34 31 16.69 11.43 28.12 JASON MORDEN ATIKOKAN CHRIS MORDEN ATIKOKAN
35 76 14.34 13.44 27.78 KIMBI COPENACE FORT FRANCES JAYMIE PENNY-COPENACE FORT FRANCES
36 81 13.42 14.35 27.77 DAVE WARREN ATIKOKAN REN CARLSON ATIKOKAN
37 14 14.05 13.13 27.18 WAYNE SMITH THUNDER BAY BRETT SMITH THUNDER BAY
38 4 13.87 13.28 27.15 LARRY OGDEN ATIKOKAN TYLER CHRISTIANSEN FORT FRANCES
39 34 11.61 14.93 26.54 TERRY BECKER ATIKOKAN BREANNE BECKER KENORA
40 37 11.83 14.48 26.31 BRAD SINCLAIR THUNDER BAY TRACEY SINCLAIR ATIKOKAN
41 33 13.50 12.74 26.24 RYAN ZYGMUNT ATIKOKAN TYLER ZYGMUNT ATIKOKAN
42 88 11.20 14.92 26.12 ROB LACOSSE ATIKOKAN DAVID LEBLANC MURILLO
43 90 12.17 13.81 25.98 JODY SHYPIT DEVLIN JOE MACHURA FORT FRANCES
44 28 12.95 12.94 25.89 JAMIE ELUIK EMO NICHOLAS ELUIK EMO
45 10 14.03 11.77 25.80 CURTIS RITCHIE THUNDER BAY KYLE SOLOMON THUNDER BAY
46 104 12.38 13.33 25.71 DAVE HOMER ATIKOKAN MURRAY QUINN ATIKOKAN
47 100 13.75 11.92 25.67 TRISH FREDRICKSON ATIKOKAN MARY GILLIES ATIKOKAN
48 57 13.77 11.24 25.01 THERESE GOULIQUER ATIKOKAN LLISA OLIVERSON GRAND JUNCTION
49 22 14.76 9.88 24.64 SHANE MANFORD ATIKOKAN SHANE KEHL ATIKOKAN
50 25 11.74 12.87 24.61 JEFF PALMAI ATIKOKAN STEVE PFEIFER ATIKOKAN
51 103 11.55 12.99 24.54 WILL SMITH ATIKOKAN DON VENNE EMO
52 84 13.81 10.68 24.49 ANDY ROEHRIG ATIKOKAN DAVE MACDONALD ATIKOKAN
53 67 8.81 15.46 24.27 JOSH STUS ATIKOKAN SCOTT JORDAN ATIKOKAN
54 46 12.27 11.40 23.67 GARY SPORTAK ATIKOKAN JULIA SPORTAK ATIKOKAN
55 17 11.22 12.26 23.48 HUNTER ZACHARIAS ATIKOKAN CAEL ANDERSON ATIKOKAN
56 99 14.86 8.44 23.30 KEVIN PAQUETTE ATIKOKAN ERIC ZACHARIAS ATIKOKAN
57 7 9.44 13.84 23.28 MIKE BAXTER ATIKOKAN JESSE ZACHARIAS ATIKOKAN
58 53 11.04 12.15 23.19 ED TULIN LONGLAC DAN KRAUSE THUNDER BAY
59 39 11.69 11.42 23.11 TYLER HERBERT ATIKOKAN JEFF LYONS ATIKOKAN
60 41 12.92 10.09 23.01 BRAD SAMPSON ATIKOKAN PARKER SAMPSON ATIKOKAN
61 6 11.70 11.30 23.00 BRAD ALEXANDER ATIKOKAN TORI ALEXANDER ATIKOKAN
62 5 12.21 10.72 22.93 WAYNE THOMAS ATIKOKAN DALE LAROCQUE ATIKOKAN
63 107 11.77 11.09 22.86 SUE GAUDETTE ATIKOKAN KALEEN TORBIAK ATIKOKAN
64 45 10.65 12.15 22.80 BRAD GASCOIGNE ATIKOKAN TYLER BLAIR THUNDER BAY
65 18 12.35 10.27 22.62 JASON MATTSON ATIKOKAN COLE MATTSON ATIKOKAN
66 73 12.27 10.16 22.43 NICOLE HALASZ ATIKOKAN CAROLYN ANDERSON ATIKOKAN
67 89 11.11 11.31 22.42 SCOTT MANFORD ATIKOKAN GREG CURNISKI BANDON
68 71 9.04 12.51 21.55 ANDREA POIRIER-CORNELL FERNIE DAVE SPELLMAN ATIKOKAN
69 85 11.52 9.95 21.47 MATT LEBLANC ATIKOKAN WAYNE (A) SMITH ATIKOKAN
70 65 11.93 9.46 21.39 NEIL COOPER FORT FRANCES BILLY WITHERSPOON FORT FRANCES
71 58 11.27 10.00 21.27 RYAN BRYK ATIKOKAN MARC CARON ATIKOKAN
72 95 9.49 11.56 21.05 JOHN NEPHIN ATIKOKAN ROBERT LATELL WINNIPEG
73 24 10.91 10.00 20.91 ALLAN GREEN ATIKOKAN RHONDA HAPPY ATIKOKAN
74 52 13.92 6.72 20.64 ROBERT MANNS JR ATIKOKAN ROBERT MANNS ATIKOKAN
75 83 7.62 12.62 20.24 DOUG BUSCH ATIKOKAN DREW LEGARRIE ATIKOKAN
76 109 9.99 9.90 19.89 CARL PETTIGREW EAR FALLS DON PETTIGREW THUNDER BAY
77 15 6.30 13.40 19.70 DARRYL WARKENTIN ATIKOKAN SCOTT VAN ROOYEN RIVIERE QUI BARRE
78 77 5.58 13.99 19.57 TERRY ALLAN RED GUT BAY, RNY LK BOB CALDER RED GUT BAY, RNY LK
79 49 11.13 8.39 19.52 SHAWN DEGAGNE ATIKOKAN NORM MCQUAKER ATIKOKAN
80 19 17.43 1.96 19.39 BOB RICHARDSON TROY BOB WILSON ST LOUIS
81 94 13.12 6.13 19.25 DOUG DUNNET ATIKOKAN PATRICIA DUNNET ATIKOKAN
82 44 9.17 9.77 18.94 NICK NELSON ATIKOKAN DEAN NELSON TERRACE BAY
83 106 0.00 18.87 18.87 GREG SWIRE FORT FRANCES LEROY WILSON INTERNATIONAL FALLS
84 43 10.44 8.20 18.64 KEVIN CAIN ATIKOKAN GARRY MCKINNON ATIKOKAN
85 30 12.44 6.12 18.56 CHRIS BAZINET FORT FRANCES RUSS BAZINET LONDON
86 80 9.48 8.57 18.05 DEB COULSON ATIKOKAN CATHY DAYMAN THUNDER BAY
87 79 6.72 10.88 17.60 JESSE ANDERSON ATIKOKAN PETER KERR ATIKOKAN
88 55 8.81 8.38 17.19 KEVIN MASON ATIKOKAN JOSH MASON ATIKOKAN
89 66 11.38 5.74 17.12 DEWEY LIND ATIKOKAN BRIAN FERGUSON ATIKOKAN
90 48 11.88 5.14 17.02 JOHN HOMER FORT FRANCES CINDY HOMER FORT FRANCES
91 78 11.15 5.40 16.55 TREVOR MCQUAY ATIKOKAN SAMMY MCQUAY ATIKOKAN
92 56 7.18 8.77 15.95 ZANDRE DEGAGNE ATIKOKAN CURTIS DEGAGNE ATIKOKAN
93 11 5.37 10.56 15.93 DARWIN KING ATIKOKAN GUY LEGARRIE THUNDER BAY
94 59 15.82 0.00 15.82 SHANE WEPRUK WINNIPEG MURRAY WEPRUK FORT FRANCES
95 75 10.40 5.29 15.69 TAMMY HAPPY ATIKOKAN TERRESA BARTSCH CALGARY
96 23 9.53 6.12 15.65 GREG CAIN ATIKOKAN KRYSTAL BAIN ATIKOKAN
97 2 15.59 0.00 15.59 GRANT SWIRE FORT FRANCES DYLAN SWIRE FORT FRANCES
98 32 15.58 0.00 15.58 ROGER HARRISON FORT FRANCES DAVE LINDSAY KENORA
99 102 15.50 0.00 15.50 CLINT GEYSHICK LAC LA CROIX DEREK GEYSHICK LAC LA CROIX
100 29 15.49 0.00 15.49 KEVIN RITCHIE THUNDER BAY KYLE HUILLERY THUNDER BAY
101 16 3.75 11.46 15.21 TREVOR THURIER ATIKOKAN MARK ARNONE ATIKOKAN
102 40 6.58 8.37 14.95 WADE BATES ATIKOKAN WALLY DRAGAN ATIKOKAN
103 63 0.00 14.46 14.46 MIKE KRASSEY ATIKOKAN JASON DRAGAN ATIKOKAN
104 54 14.28 0.00 14.28 PETE POLITIS ATIKOKAN SHAWN ANDERSON ATIKOKAN
105 74 13.98 0.00 13.98 KELLY MASSON ATIKOKAN JOHN ROWELL ATIKOKAN
106 82 11.03 0.00 11.03 MARTY COULSON ATIKOKAN TROY COULSON LINWOOD
107 42 5.01 5.06 10.07 JIM ROBBINS THUNDER BAY SHYLA ANDERSON THUNDER BAY
108 86 8.36 0.00 8.36 BLAKE GOODWIN ATIKOKAN ANGE GOODWIN ATIKOKAN
109 101 0.00 6.25 6.25 GARY POTTER INTERNATIONAL FALLS KYLE POTTER INTERNATIONAL FALLS
110 92 0.00 0.00 0.00 DOUG MCBRIDE DEVLIN SOLLY MCBRIDE DEVLIN



DAY 1 Big Fish - Team #105 Big Catch - Team #105 TOTALS
RENE CADENE
ATIKOKAN, ON
6.59
lbs
RENE CADENE
ATIKOKAN, ON
22.88
lbs
Total Caught: 520 fish
DEBORA CADENE
ATIKOKAN, ON
DEBORA CADENE
ATIKOKAN, ON
Total Weight: 1412.61 lbs

DAY 2 Big Fish - Team #21 Big Catch - Team #105 TOTALS
JODY LOEW
SAPAWE, ON
6.10
lbs
RENE CADENE
ATIKOKAN, ON
24.00
lbs
Total Caught: 483 fish
LARRY LOEW
BIRCHWOOD, WI
DEBORA CADENE
ATIKOKAN, ON
Total Weight: 1258.76 lbs


TOTAL FISH CAUGHT TOTAL FISH WEIGHT  
1003 2671.37 lbs


 

Results posted by Angler Pro Fishing Tournament Software
Copyright©2001-2019 Reel Media Productions