Atikokan Bass Classic

OFFICIAL OVERALL STANDINGS
as of August 18, 2018 - 8:26:31 pm
POS TEAM DAY 1 DAY 2 TOTAL CAPTAIN PARTNER
4 32 17.59 22.00 39.59 BEN ANDERSON ATIKOKAN ELI ANDERSON ATIKOKAN
5 41 17.84 21.08 38.92 JEFF SAMPSON BLOOMER TINA SAMPSON BLOOMER
3 87 20.48 20.60 41.08 RENE CADENE ATIKOKAN DEBORA CADENE ATIKOKAN
1 20 22.17 20.54 42.71 TREVOR ZIMAK THUNDER BAY GLENN LEROUX THUNDER BAY
2 9 20.85 20.38 41.23 MIKE WILSON INTERNATIONAL FALLS ZACK MCBRIDE FORT FRANCES
7 40 19.54 18.65 38.19 JODY LOEW SAPAWE SHAINA LOEW ATIKOKAN
21 74 15.10 18.22 33.32 KYLE MONKMAN THUNDER BAY ANTTI KUOKKANEN THUNDER BAY
6 37 20.55 17.96 38.51 TRAVIS SCHALLOCK NAKINA DANY MICHEL NAKINA
13 17 17.55 17.63 35.18 SCOTT MANFORD ATIKOKAN GREG CURNISKI BANDON
9 38 18.65 17.53 36.18 TODD BRYK ATIKOKAN STEVEN BRYK ATKOKAN
32 65 13.73 17.31 31.04 MARK WARREN ATIKOKAN LAVERNE HANEY ATIKOKAN
20 109 16.17 17.28 33.45 TERRY BECKER ATIKOKAN BREANNE BECKER KENORA
11 15 18.27 17.26 35.53 CODGE HENSRUD ATIKOKAN TOBY WIENS THUNDER BAY
24 4 15.75 17.19 32.94 CHRIS WARREN ATIKOKAN DAVE WARREN ATIKOKAN
18 47 16.36 17.18 33.54 MIKE MAXTON FORT FRANCES JAVYN MAXTON FORT FRANCES
10 19 18.69 17.10 35.79 JEFF VEENBAAS ATIKOKAN JIM FERGUSON ATIKOKAN
50 98 11.12 17.03 28.15 DALE GAUDRY THUNDER BAY BRIAN NEUREUTHER THUNDER BAY
30 84 14.06 17.01 31.07 TERRY ALLAN RED GUT BAY, RNY LK BOB CALDER RED GUT BAY, RNY LK
14 91 18.04 16.91 34.95 LARRY LOEW BIRCHWOOD AUSTIN LOEW ATIKOKAN
12 46 18.44 16.85 35.29 MIKE BAXTER ATIKOKAN JESSE ZACHARIAS ATIKOKAN
19 100 16.68 16.84 33.52 JASON DRAGAN ATIKOKAN MIKE KRASSEY ATIKOKAN
34 59 14.28 16.75 31.03 LUC LEVESQUE FORT FRANCES DYLAN PRESENGER FORT FRANCES
22 77 16.57 16.67 33.24 BRAD GASCOIGNE ATIKOKAN TYLER BLAIR THUNDER BAY
27 12 15.78 16.57 32.35 MARTY COULSON ATIKOKAN TROY COULSON LINWOOD
26 95 16.20 16.42 32.62 GREG SWIRE FORT FRANCES LEROY WILSON INTERNATIONAL FALLS
46 45 12.67 16.20 28.87 AARON WIENS ATIKOKAN KIM WIENS ATIKOKAN
17 66 18.01 16.16 34.17 SHANE MANFORD ATIKOKAN SHANE KEHL ATIKOKAN
16 96 18.20 16.01 34.21 BRAD RISSANEN THUNDER BAY BILL RISSANEN THUNDERBAY
73 27 9.79 15.99 25.78 BLAINE DAVIDSON ATIKOKAN ANDY ROEHRIG ATIKOKAN
42 88 13.92 15.93 29.85 DOUG MCBRIDE DEVLIN SOLLY MCBRIDE DEVLIN
8 36 20.58 15.81 36.39 MATT GOLDAMER FORT FRANCES BILL GODIN DEVLIN
25 75 17.28 15.63 32.91 RYAN ZYGMUNT ATIKOKAN TYLER ZYGMUNT ATIKOKAN
53 26 12.45 15.51 27.96 DEB COULSON ATIKOKAN CATHY DAYMAN THUNDER BAY
39 7 14.76 15.50 30.26 REN CARLSON ATIKOKAN JACK WALCZAK MURILLO
49 51 13.07 15.49 28.56 NEIL COOPER FORT FRANCES BILLY WITHERSPOON FORT FRANCES
28 110 16.46 15.45 31.91 KYLE VESCIO THUNDER BAY NICK VESCIO THUNDER BAY
36 104 15.41 15.35 30.76 KEVIN CAIN ATIKOKAN GARRY MCKINNON ATIKOKAN
31 89 15.76 15.30 31.06 TYLOR MARUSYK ATIKOKAN JASE MARUSYK ATIKOKAN
29 72 16.26 15.22 31.48 MATT LEBLANC ATIKOKAN WAYNE (A) SMITH ATIKOKAN
35 31 15.86 15.04 30.90 JASON MORDEN ATIKOKAN CHRIS MORDEN ATIKOKAN
52 93 12.95 15.03 27.98 BRUCE NESS INTERNATIONAL FALLS WALKER WEGNER INTERNATIONAL FALLS
63 29 11.67 14.99 26.66 JOSH STUS ATIKOKAN JORDAN STUS ATIKOKAN
15 23 20.08 14.74 34.82 KEVIN RISSANEN ATIKOKAN CORY NEPHIN GERALDTON
61 92 12.23 14.72 26.95 CLINT GEYSHICK LAC LA CROIX DEREK GEYSHICK -
48 13 13.87 14.71 28.58 JOHN HOMER FORT FRANCES BRADEN HOMER ATIKOKAN
56 22 12.97 14.70 27.67 BRUCE HEWITSON THUNDER BAY KEN ZIMAK THUNDER BAY
40 83 15.32 14.66 29.98 HERB ROEHRIG ATIKOKAN GARY SPORTAK ATIKOKAN
59 108 12.51 14.64 27.15 NICOLE HALASZ ATIKOKAN CAROLYN ANDERSON ATIKOKAN
72 99 11.40 14.44 25.84 HUNTER ZACHARIAS ATIKOKAN KALEB ZACHARIAS ATIKOKAN
58 8 12.75 14.43 27.18 PETE POLITIS ATIKOKAN SHAWN ANDERSON ATIKOKAN
77 42 10.81 14.16 24.97 TRISH FREDRICKSON ATIKOKAN MARY GILLIES ATIKOKAN
23 79 18.94 14.13 33.07 JAYMIE PENNY FORT FRANCES KIMBI COPENACE FORT FRANCES
37 2 16.68 13.96 30.64 NICK NELSON ATIKOKAN DEAN NELSON TERRACE BAY
54 55 14.16 13.75 27.91 BILL WALLS INTERNATIONAL FALLS TROY JUTTING RICHFIELD
57 76 13.92 13.71 27.63 ROXANNE BOTEL ATIKOKAN BRAD SINCLAIR THUNDER BAY
45 62 15.58 13.49 29.07 JARED WOOD ATIKOKAN CODY WOOD ATIKOKAN
44 24 15.75 13.48 29.23 JOE ANTHONY ATIKOKAN DALE ANTHONY ATIKOKAN
78 80 11.14 13.43 24.57 EARL FREDRICKSON ATIKOKAN ADAM FREDRICKSON ATIKOKAN
66 5 12.80 13.42 26.22 RICK SOCHOLOTUK FORT FRANCES TRACY GIBSON FORT FRANCES
70 60 12.59 13.41 26.00 ROBERT MANNS JR ATIKOKAN ROBERT MANNS ATIKOKAN
67 56 12.82 13.40 26.22 DAVE HOMER ATIKOKAN MURRAY QUINN ATIKOKAN
91 68 8.88 13.39 22.27 DARRYL WARKENTIN ATIKOKAN SCOTT VAN ROOYEN RIVIERE QUI BARRE
81 18 10.09 13.35 23.44 ROB LACOSSE ATIKOKAN DAVID LEBLANC MURILLO
47 106 15.53 13.32 28.85 DAVE WILLIAMS ATIKOKAN SCOTT WILLIAMS ATIKOKAN
41 3 16.98 12.98 29.96 GRANT SWIRE FORT FRANCES DYLAN SWIRE FORT FRANCES
90 61 9.49 12.97 22.46 JOHN NEPHIN ATIKOKAN ROBERT LATELL WINNIPEG
38 44 17.63 12.94 30.57 BRYAN GUSTAFSON FORT FRANCES JON AUSTIN RANIER -INT'L FALLS
80 63 10.60 12.89 23.49 WAYNE THOMAS ATIKOKAN DALE LAROCQUE ATIKOKAN
64 73 13.53 12.85 26.38 WARREN WILLIAMS FORT FRANCES MYRON WILLIAMS FORT FRANCES
55 90 15.00 12.79 27.79 GREG ALEXANDER ATIKOKAN DALTON ALEXANDER ATIKOKAN
84 81 10.45 12.72 23.17 SHANE WEPRUK WINNIPEG MURRAY WEPRUK FORT FRANCES
82 54 10.68 12.67 23.35 DEWEY LIND ATIKOKAN BRIAN FERGUSON ATIKOKAN
75 86 12.99 12.48 25.47 JAMIE ELUIK EMO GREG STAHN LOUISVILLE
33 10 18.65 12.38 31.03 JODY SHYPIT DEVLIN JOE MACHURA FORT FRANCES
74 1 13.40 12.35 25.75 HAYDEN CAMPBELL ATIKOKAN DON CAMPBELL ATIKOKAN
43 35 17.13 12.26 29.39 CURTIS RITCHIE THUNDER BAY KYLE SOLOMON THUNDER BAY
51 94 15.85 12.14 27.99 KEVIN PAQUETTE ATIKOKAN ERIC ZACHARIAS ATIKOKAN
86 52 10.88 12.05 22.93 THERESE GOULIQUER ATIKOKAN LLISA OLIVERSON GRAND JUNCTION
65 34 14.31 11.99 26.30 WILL SMITH ATIKOKAN DON VENNE EMO
69 58 14.28 11.92 26.20 DOUG DUNNET ATIKOKAN PATRICIA DUNNET ATIKOKAN
76 107 13.06 11.92 24.98 KEVIN MASON ATIKOKAN JOSH MASON ATIKOKAN
71 33 14.16 11.78 25.94 TIMO LUOMA THUNDER BAY HARRY BARROW THUNDER BAY
68 85 14.46 11.76 26.22 CARL PETTIGREW EAR FALLS DON PETTIGREW THUNDER BAY
87 21 11.18 11.69 22.87 JEFF PALMAI ATIKOKAN STEVE PFEIFER ATIKOKAN
62 101 15.17 11.67 26.84 BOB RICHARDSON TROY BOB WILSON ST LOUIS
92 49 9.80 11.29 21.09 RYAN BRYK ATIKOKAN MARC CARON ATIKOKAN
60 25 16.34 10.78 27.12 ED TULIN LONGLAC DAN KRAUSE THUNDER BAY
102 14 8.55 10.52 19.07 WADE BATES ATIKOKAN WALLY DRAGAN ATIKOKAN
97 53 9.22 10.32 19.54 GREG CAIN ATIKOKAN MICHELLE CAIN ATIKOKAN
94 39 9.88 10.16 20.04 WAYNE SMITH THUNDER BAY MIKE SAWATSKY THUNDER BAY
89 48 12.77 9.80 22.57 TREVOR THURIER ATIKOKAN MARK ARNONE ATIKOKAN
88 69 12.81 9.79 22.60 TYLER HERBERT ATIKOKAN JEFF LYONS ATIKOKAN
101 30 9.43 9.77 19.20 TAMMY HAPPY ATIKOKAN TERRESA BARTSCH CALGARY
85 97 13.30 9.75 23.05 CHRIS BAZINET FORT FRANCES RUSS BAZINET LONDON
83 71 13.84 9.51 23.35 BRAD ALEXANDER ATIKOKAN RYAN ALEXANDER ATIKOKAN
96 11 10.22 9.45 19.67 BRAD SAMPSON ATIKOKAN PARKER SAMPSON ATIKOKAN
99 50 10.10 9.24 19.34 SHAWN DEGAGNE ATIKOKAN NORM MCQUAKER ATIKOKAN
98 70 10.13 9.22 19.35 GUY LEGARRIE THUNDER BAY DARWIN KING ATIKOKAN
105 102 6.96 8.94 15.90 MADI GALBRAITH ATIKOKAN ANDREA POIRIER-CORNELL FERNIE
79 78 14.81 8.93 23.74 BRENDAN SAMPSON EMO LARRY OGDEN ATIKOKAN
93 43 11.53 8.79 20.32 TREVOR MCQUAY ATIKOKAN SAMMY MCQUAY ATIKOKAN
95 103 11.24 8.57 19.81 ALLAN GREEN ATIKOKAN RHONDA HAPPY ATIKOKAN
100 67 10.92 8.36 19.28 SUE GAUDETTE ATIKOKAN KALEEN TORBIAK ATIKOKAN
104 6 10.24 7.82 18.06 ZANDRE DEGAGNE ATIKOKAN CURTIS DEGAGNE ATIKOKAN
103 82 12.51 6.20 18.71 JASON MATTSON ATIKOKAN COLE MATTSON ATIKOKAN
107 28 9.74 5.85 15.59 DOUG BUSCH ATIKOKAN DREW LEGARRIE ATIKOKAN
108 16 13.10 0.00 13.10 ROGER HARRISON FORT FRANCES DORESE HARRISON FORT FRANCES
110 57 0.00 0.00 0.00 KELLY MASSON ATIKOKAN CHRIS JOHNSON ATIKOKAN
106 64 15.64 0.00 15.64 KEVIN RITCHIE THUNDER BAY KYLE HUILLERY THUNDER BAY
109 105 12.36 0.00 12.36 GARY POTTER INT'L FALLS KYLE POTTER INTERNATIONAL FALLS



DAY 1 Big Fish - Team #23 Big Catch - Team #20 TOTALS
KEVIN RISSANEN
ATIKOKAN, ON
6.16
lbs
TREVOR ZIMAK
THUNDER BAY, ON
22.17
lbs
Total Caught: 540 fish
CORY NEPHIN
GERALDTON, ON
GLENN LEROUX
THUNDER BAY, ON
Total Weight: 1551.70 lbs

DAY 2 Big Fish - Team #9 Big Catch - Team #32 TOTALS
MIKE WILSON
INTERNATIONAL FALLS, MN
5.65
lbs
BEN ANDERSON
ATIKOKAN, ON
22.00
lbs
Total Caught: 526 fish
ZACK MCBRIDE
FORT FRANCES, ON
ELI ANDERSON
ATIKOKAN, ON
Total Weight: 1473.27 lbs


TOTAL FISH CAUGHT TOTAL FISH WEIGHT  
1066 3024.97 lbs


 

Results posted by Angler Pro Fishing Tournament Software
Copyright©2001-2018 Reel Media Productions