Atikokan Bass Classic

OFFICIAL OVERALL STANDINGS
as of August 19, 2017 - 8:08:05 pm
POS TEAM DAY 1 DAY 2 TOTAL CAPTAIN PARTNER
64 1 12.53 13.00 25.53 TREVOR MCQUAY FORT FRANCES LUC LEVESQUE FORT FRANCES
106 2 11.29 0.00 11.29 BRUCE NESS INTERNATIONAL FALLS WALKER WEGNER INTERNATIONAL FALLS
8 3 19.20 17.16 36.36 TODD BRYK ATIKOKAN STEVEN BRYK ATKOKAN
80 4 11.86 11.47 23.33 JOHN NEPHIN ATIKOKAN ROBERT LATELL -
93 5 12.21 7.96 20.17 DALE DUTKA THUNDER BAY PENNY BRIGHAM ATIKOKAN
46 6 14.28 14.31 28.59 GRANT SWIRE FORT FRANCES DYLAN SWIRE FORT FRANCES
77 7 10.68 13.00 23.68 NICOLE HALASZ ATIKOKAN CAROLYN ANDERSON ATIKOKAN
104 8 13.70 0.00 13.70 GREG SWIRE FORT FRANCES RON BRIDGEMAN FORT FRANCES
23 9 17.13 15.52 32.65 KYLE VESCIO THUNDER BAY NICK VESCIO THUNDER BAY
94 10 9.26 10.78 20.04 WILL SMITH ATIKOKAN DON VENNE EMO
50 11 12.88 15.02 27.90 DEWEY LIND ATIKOKAN BRIAN FERGUSON ATIKOKAN
12 12 18.15 16.91 35.06 KEVIN RITCHIE THUNDER BAY KYLE HUILLERY THUNDER BAY
21 13 17.42 15.52 32.94 SCOTT MANFORD ATIKOKAN ANGUS MANFORD ATIKOKAN
32 14 13.81 16.99 30.80 BLAINE DAVIDSON ATIKOKAN ANDY ROEHRIG ATIKOKAN
75 15 13.62 10.33 23.95 WAYNE THOMAS ATIKOKAN RYAN THOMAS -
44 16 14.16 14.53 28.69 DAVE HOMER ATIKOKAN MURRAY QUINN ATIKOKAN
6 17 21.73 15.16 36.89 COLE MATTSON - JASON MATTSON ATIKOKAN
17 18 16.09 17.54 33.63 CARL PETTIGREW EAR FALLS DON PETTIGREW THUNDER BAY
16 19 19.72 14.05 33.77 BEN ANDERSON ATIKOKAN ELI ANDERSON ATIKOKAN
33 20 17.25 13.37 30.62 TRAVIS SCHALLOCK NAKINA DANY MICHEL NAKINA
59 21 13.46 13.01 26.47 WAYNE SMITH THUNDER BAY STEVEN SMITH THUNDER BAY
61 22 14.21 11.98 26.19 NICK NELSON ATIKOKAN DEAN NELSON -
53 23 18.78 8.84 27.62 BRUCE HEWITSON THUNDER BAY KEN ZIMAK THUNDER BAY
74 24 14.16 9.87 24.03 MARTY COULSON ATIKOKAN TROY COULSON LINWOOD
28 25 16.97 14.88 31.85 MIKE MAXTON - JAVYN MAXTON -
67 26 14.47 10.60 25.07 DUANE CRIDLAND FORT FRANCES ED GACKLAY FORT FRANCES
78 27 11.81 11.77 23.58 TAMMY HAPPY ATIKOKAN DEVAN MORDEN ATIKOKAN
57 28 15.83 10.75 26.58 JASON MORDEN ATIKOKAN CHRIS MORDEN ATIKOKAN
45 29 19.03 9.58 28.61 GUY LEGARRIE THUNDER BAY DARWIN KING ATIKOKAN
9 30 18.21 17.18 35.39 BRYAN GUSTAFSON FORT FRANCES JAMIE BRUCE -
42 31 16.49 12.60 29.09 ROBERT MANNS JR - SEBASTIEN LANTIN THUNDER BAY
34 32 16.50 13.76 30.26 JASON DRAGAN ATIKOKAN MIKE KRASSEY ATIKOKAN
15 33 17.97 15.91 33.88 KYLE MONKMAN THUNDER BAY ANTTI KUOKKANEN -
41 34 14.77 14.49 29.26 MARK WARREN ATIKOKAN LAVERNE HANEY ATIKOKAN
102 35 6.19 8.64 14.83 KEVIN MASON ATIKOKAN JOSH MASON ATIKOKAN
100 36 6.62 10.85 17.47 SHAWN DEGAGNE ATIKOKAN NORM MCQUAKER ATIKOKAN
22 37 16.61 16.10 32.71 SHANE KEHL - SHANE MANFORD ATIKOKAN
108 38 6.93 0.00 6.93 CLINT GEYSHICK LAC LA CROIX DEREK GEYSHICK -
11 39 20.12 15.20 35.32 AARON WIENS ATIKOKAN KIM WIENS ATIKOKAN
18 40 14.84 18.72 33.56 LARRY LOEW BIRCHWOOD AUSTIN LOEW ATIKOKAN
79 41 12.49 11.09 23.58 NEIL COOPER FORT FRANCES BILLY WITHERSPOON -
63 42 12.97 12.77 25.74 TODD ZACHARIAS ATIKOKAN HUNTER ZACHARIAS ATIKOKAN
39 43 14.54 14.80 29.34 TIMO LUOMA THUNDER BAY HARRY BARROW THUNDER BAY
19 44 16.93 16.30 33.23 DAVE WILLIAMS ATIKOKAN ERIC WILLIAMS -
65 45 13.02 12.36 25.38 GREG CAIN ATIKOKAN KRYSTAL BAIN ATIKOKAN
76 46 10.95 12.81 23.76 SUE GAUDETTE ATIKOKAN KALEEN TORBIAK ATIKOKAN
13 47 14.23 20.26 34.49 CHRIS HORDE THUNDER BAY CHRIS WARREN ATIKOKAN
48 48 14.16 14.42 28.58 MATT LEBLANC ATIKOKAN WAYNE (A) SMITH ATIKOKAN
51 49 12.02 15.83 27.85 JOE ANTHONY ATIKOKAN DALE ANTHONY ATIKOKAN
2 50 18.52 20.30 38.82 MIKE WILSON INTERNATIONAL FALLS ZACK MCBRIDE -
35 51 14.55 15.59 30.14 SCOTT BOONE THUNDER BAY JEFF SHAW FREDRICKSON
69 52 9.82 14.99 24.81 TYLER HERBERT - JEFF LYONS ATIKOKAN
29 53 15.96 15.67 31.63 JEFF SAMPSON BLOOMER TINA SAMPSON BLOOMER
26 54 15.92 16.23 32.15 JAYMIE PENNY - KIMBI COPENACE -
90 55 12.37 8.64 21.01 HAYDEN CAMPBELL ATIKOKAN NORM ANTHONY ATIKOKAN
40 56 16.41 12.88 29.29 RICK SOCHOLOTUK FORT FRANCES TRACY GIBSON FORT FRANCES
96 57 15.13 3.91 19.04 JEFF PALMAI ATIKOKAN STEVE PFEIFER ATIKOKAN
91 58 8.33 12.56 20.89 TRISH FREDRICKSON ATIKOKAN MARY GILLIES -
71 59 11.57 13.21 24.78 RYAN ZYGMUNT ATIKOKAN TYLER ZYGMUNT ATIKOKAN
3 60 20.99 16.96 37.95 MATT GOLDAMER FORT FRANCES BILL GODIN DEVLIN
1 61 20.45 20.34 40.79 TREVOR ZIMAK THUNDER BAY GLENN LEROUX THUNDER BAY
89 62 11.38 9.86 21.24 ROB LACOSSE ATIKOKAN DAVID LEBLANC MURILLO
98 63 5.20 13.59 18.79 CHRIS BAZINET FORT FRANCES RUSS BAZINET LONDON
24 64 17.10 15.36 32.46 MIKE BAXTER ATIKOKAN LEROY WILSON INTERNATIONAL FALLS
37 65 14.03 15.46 29.49 HERB ROEHRIG ATIKOKAN GARY SPORTAK ATIKOKAN
36 66 15.63 14.49 30.12 SHANE WEPRUK WINNIPEG MURRAY WEPRUK -
84 67 6.80 16.00 22.80 WADE BATES ATIKOKAN WALLY DRAGAN ATIKOKAN
86 68 12.47 9.30 21.77 RYAN BRYK ATIKOKAN MARC CARON ATIKOKAN
4 69 21.67 16.14 37.81 JEFF VEENBAAS ATIKOKAN JIM FERGUSON ATIKOKAN
5 70 19.85 17.92 37.77 RENE CADENE ATIKOKAN DEBORA CADENE ATIKOKAN
20 71 19.10 13.89 32.99 DALE GAUDRY THUNDER BAY BRIAN NEUREUTHER THUNDER BAY
60 72 14.98 11.43 26.41 DOUG MCBRIDE DEVLIN SOLLY MCBRIDE DEVLIN
10 73 16.56 18.79 35.35 JARED WOOD ATIKOKAN CODY WOOD ATIKOKAN
99 74 10.32 7.91 18.23 BOB RICHARDSON TROY BOB WILSON ST LOUIS
101 75 9.55 7.20 16.75 VIC ALBERTS DEVLIN ROXANNE BOTEL ATIKOKAN
70 76 13.69 11.10 24.79 JAMIE ELIUK EMO MELANDA MORDEN ATIKOKAN
95 77 9.89 10.01 19.90 DOUG BUSCH ATIKOKAN DREW LEGARRIE -
31 78 14.11 17.06 31.17 JODY LOEW SAPAWE SHAINA LOEW ATIKOKAN
68 79 12.13 12.76 24.89 JEREMY SHYPIT - JODY SHYPIT DEVLIN
110 80 0.00 0.00 0.00 ALLAN GREEN ATIKOKAN RHONDA HAPPY ATIKOKAN
73 81 11.27 13.27 24.54 KELLY MASSON ATIKOKAN CHRIS JOHNSON ATIKOKAN
107 82 11.02 0.00 11.02 GARY POTTER INT'L FALLS KYLE POTTER INTERNATIONAL FALLS
55 83 16.58 10.88 27.46 ROGER HARRISON - DORESE HARRISON SIOUX NARROWS
49 84 14.12 14.15 28.27 TERRY BECKER ATIKOKAN BREANNE BECKER -
25 85 16.87 15.47 32.34 CURTIS RITCHIE THUNDER BAY KYLE SOLOMON THUNDER BAY
27 86 16.64 15.41 32.05 KEVIN RISSANEN ATIKOKAN JEFF ROONEY THUNDER BAY
7 87 17.04 19.72 36.76 BRAD RISSANEN THUNDER BAY BILL RISSANEN THUNDERBAY
103 88 14.55 0.00 14.55 BILL WALLS INTERNATIONAL FALLS TROY JUTTING RICHFIELD
54 89 12.75 14.78 27.53 EARL FREDRICKSON ATIKOKAN ADAM FREDRICKSON ATIKOKAN
82 90 11.45 11.55 23.00 DEB COULSON ATIKOKAN CATHY DAYMAN THUNDER BAY
97 91 7.90 11.04 18.94 THERESE GOULIQUER ATIKOKAN LLISA MORLAND -
72 92 13.36 11.26 24.62 ZANDER DEGAGNE ATIKOKAN PETER KERR ATIKOKAN
38 93 15.21 14.24 29.45 TYLOR MARUSYK ATIKOKAN JASE MARUSYK ATIKOKAN
47 94 14.50 14.09 28.59 ED TULIN LONGLAC ALAIN PELLETIER -
109 95 4.37 0.00 4.37 ANDREA OGDEN - BRENDAN SAMPSON -
66 96 12.43 12.67 25.10 WARREN WILLIAMS FORT FRANCES MYRON WILLIAMS FORT FRANCES
43 97 15.30 13.70 29.00 BRAD SAMPSON ATIKOKAN PARKER SAMPSON ATIKOKAN
87 98 12.46 9.28 21.74 GREG ALEXANDER ATIKOKAN DALTON ALEXANDER ATIKOKAN
14 99 15.79 18.37 34.16 PETE POLITIS ATIKOKAN SHAWN ANDERSON ATIKOKAN
81 100 12.04 11.23 23.27 TREVOR THURIER ATIKOKAN LUNDY THURIER -
62 101 13.54 12.63 26.17 BRAD ALEXANDER ATIKOKAN RYAN ALEXANDER ATIKOKAN
30 102 20.14 11.46 31.60 TERRY ALLAN RED GUT BAY, RNY LK BOB CALDER RED GUT BAY, RNY LK
52 103 15.59 12.13 27.72 CODGE HENSRUD ATUKOKAN TOBY WIENS -
58 104 12.40 14.17 26.57 DOUG DUNNET ATIKOKAN CAMERON DUNNET ATIKOKAN
105 105 7.05 4.33 11.38 MADI GALBRAITH - ANDREA POIRIER-CORNELL -
88 106 11.93 9.44 21.37 BRAD GASCOIGNE ATIKOKAN TYLER BLAIR THUNDER BAY
83 107 11.24 11.67 22.91 KEVIN CAIN ATIKOKAN GARRY MCKINNON ATIKOKAN
85 108 10.85 11.71 22.56 KEVIN PAQUETTE ATIKOKAN ERIC ZACHARIAS -
92 109 11.02 9.45 20.47 DARRYL WARKENTIN ATIKOKAN SCOTT VAN ROOYEN RIVIERE QUI BARRE
56 110 14.80 12.45 27.25 JOSH STUS ATIKOKAN JORDAN STUS ATIKOKAN



DAY 1 Big Fish - Team #73 Big Catch - Team #17 TOTALS
JARED WOOD
ATIKOKAN, ON
5.90
lbs
COLE MATTSON
-, -
21.73
lbs
Total Caught: 534 fish
CODY WOOD
ATIKOKAN, ON
JASON MATTSON
ATIKOKAN, ON
Total Weight: 1530.94 lbs

DAY 2 Big Fish - Team #44 Big Catch - Team #61 TOTALS
DAVE WILLIAMS
ATIKOKAN, ON
5.09
lbs
TREVOR ZIMAK
THUNDER BAY, ON
20.34
lbs
Total Caught: 502 fish
ERIC WILLIAMS
-, -
GLENN LEROUX
THUNDER BAY, ON
Total Weight: 1378.09 lbs


TOTAL FISH CAUGHT TOTAL FISH WEIGHT  
1036 2909.03 lbs


 

Results posted by Angler Pro Fishing Tournament Software
Copyright©2001-2017 Reel Media Productions